Prozentualer Anteil Spieler pro Jahrgang 2025/2026

Saison: Liga: Jahrgang: Nationalität:
A: SELECT * FROM liga1.viw_team_players_history_details WHERE team_id in (SELECT team_id FROM liga1.teams_history WHERE league = 'BBL' and season LIKE '2025/%') AND birthdate LIKE '%' AND position != 'Trainer' and position != 'Co-Trainer' AND season LIKE '2025%' ORDER BY team_id, lastname, firstname
B: SELECT * FROM liga1.viw_team_players_history_details WHERE team_id in (SELECT team_id FROM liga1.teams_history WHERE league = 'BBL' and season LIKE '2025/%') AND birthdate LIKE '%' AND position != 'Trainer' and position != 'Co-Trainer' AND season LIKE '2025%' ORDER by team_id, lastname, firstname
Verein Spieler Anzahl Spiele Einsatzzeit Gesamt Einsatzzeit Avg Gesamtzeit Verein % Anteil
ALBA BERLIN Norris Agbakoko 8 147:49 18:28 633.50 %
Justin Bean 9 208:43 23:11 894.50 %
Nevio Bennefeld 9 29:25 03:16 126.07 %
Malte Delow 9 183:10 20:21 785.00 %
Martynas Echodas 0 0.00 %
Rejean Ellis 4 75:25 18:51 323.21 %
Sam Griesel 9 187:45 20:51 804.64 %
Mathéo Hermann 0 0.00 %
Martin Hermannsson 9 219:19 24:22 939.93 %
Bennet Hundt 9 29:27 03:16 126.21 %
Jack Kayil 9 178:46 19:51 766.14 %
Anton Kemmer 1 05:02 05:02 21.57 %
Jonas Mattisseck 9 178:01 19:46 762.93 %
Anton Nufer 2 02:04 01:02 8.86 %
Alex O'Connell 3 22:30 07:30 96.43 %
J'wan Roberts 9 178:17 19:48 764.07 %
Richard Schmitt 0 0.00 %
Moses Wood 9 154:17 17:08 661.21 %
SUMME 108 1800:00 23:20 7,714.29 %
VET-CONCEPT Gladiators Trier Jorke Aav 2 03:11 01:35 13.64 %
Nolan Adekunle 12 267:25 22:17 879.18 %
Dexter Akanno 12 65:56 05:29 216.77 %
Eli Brooks 12 347:48 28:59 1,143.45 %
Clay Guillozet 8 118:00 14:45 387.95 %
Marco Hollersbacher 12 222:45 18:33 732.33 %
Urald King 12 283:08 23:35 930.85 %
Marten Linßen 12 244:08 20:20 802.63 %
JJ Mann 11 34:06 03:06 112.11 %
Evans Rapieque 12 147:01 12:15 483.34 %
Jordan Roland 12 325:43 27:08 1,070.85 %
Yannis Steger 2 0.00 %
Behnam Yakhchali Dehkordi 10 164:15 16:25 540.00 %
Maik Zirbes 12 201:34 16:47 662.68 %
SUMME 141 2425:00 30:25 7,972.60 %
Telekom Baskets Bonn Joel Aminu 11 278:52 25:21 916.82 %
Tylan Birts 11 324:58 29:32 1,068.38 %
Jonathan Bähre 4 50:35 12:38 166.30 %
Alijah Comithier 11 282:35 25:41 929.04 %
Zachery Cooks 9 130:55 14:32 430.41 %
Duje Dujmovic 1 0.00 %
Jeff Garrett Jr. 10 271:20 27:08 892.05 %
Jordan Harris 1 10:00 10:00 32.88 %
Juhwan Harris-Dyson 0 0.00 %
Patrick Heckmann 1 16:55 16:55 55.62 %
Malik Idbihi 0 0.00 %
Dusan Ilic 0 0.00 %
Kur Jongkuch 11 206:24 18:45 678.58 %
Melvin Jostmann 11 117:38 10:41 386.74 %
Michael Kessens 11 214:24 19:29 704.88 %
Daniel Mayr 0 0.00 %
Jorge Mejias Sanchez 2 14:44 07:22 48.44 %
Grayson Murphy 11 304:26 27:40 1,000.88 %
Kenan Reinhart 4 01:14 00:18 4.05 %
Benjamin Sadikovic 1 0.00 %
Vuk Scepanovic 0 0.00 %
Carlo Schmid 0 0.00 %
SUMME 110 2225:00 30:25 7,315.07 %
ratiopharm ulm Endurance Aiyamenkhue 1 0.00 %
Alec Anigbata 10 94:47 09:28 311.62 %
Bryce Brown 4 47:58 11:59 157.70 %
Joel Cwik 2 00:09 00:04 0.49 %
Mohamed Diakite 10 55:02 05:30 180.93 %
Meissa Faye 3 03:15 01:05 10.68 %
Diego Garavaglia 10 173:06 17:18 569.10 %
Tobias Jensen 10 293:55 29:23 966.30 %
Thomas Klepeisz 2 47:39 23:49 156.66 %
Lenni Kunzewitsch 0 0.00 %
Christopher Ledlum 8 189:07 23:38 621.75 %
Teo Milicic 4 29:04 07:16 95.56 %
Namori Omog 0 0.00 %
Malik Osborne 10 215:22 21:32 708.05 %
Len Schoormann 10 179:47 17:58 591.07 %
Christian Sengfelder 10 207:02 20:42 680.66 %
Justin Simon 1 26:47 26:47 88.05 %
Mark Smith 10 270:43 27:04 890.03 %
Nelson Weidemann 9 191:17 21:15 628.88 %
SUMME 114 2025:00 30:25 6,657.53 %
BMA365 Bamberg Baskets Richard Balint 10 192:42 19:16 633.53 %
Austin Crowley 10 212:50 21:17 896.14 %
Demarcus Demonia 10 266:16 26:37 1,121.12 %
Finn Döntgens 10 27:02 02:42 113.82 %
Zachary Ensminger 10 183:20 18:20 771.93 %
Patrick Heckmann 10 150:03 15:00 631.79 %
Nico Höllerl 6 03:30 00:35 14.74 %
Daniel Keppeler 8 109:36 13:42 461.47 %
Moritz Krimmer 0 0.00 %
Ejiofor Onu 10 255:07 25:30 1,074.18 %
Adrian Petkovic 10 98:50 09:53 416.14 %
Ibi Watson 10 277:11 27:43 1,167.09 %
Cobe Williams 10 248:33 24:51 1,046.53 %
SUMME 114 2025:00 23:45 8,526.32 %
Basketball Löwen Braunschweig Eliah Braun 6 05:35 00:55 23.51 %
Luca Joe Ewelt 0 0.00 %
Chip Flanigan 9 219:37 24:24 823.56 %
Cavit Gürbüzer 0 0.00 %
Philipp Hartwich 4 78:05 19:31 292.81 %
Josh Hawley 3 29:37 09:52 111.06 %
Romario Holloway 9 86:27 09:36 324.19 %
Leonhard Laar 2 05:32 02:46 20.75 %
David NGuessan 9 235:22 26:09 882.63 %
Barra Njie 9 230:27 25:36 864.19 %
Joshua Obiesie 8 167:25 20:55 627.81 %
Lennart Römer 0 0.00 %
Benjamin Schröder 8 120:27 15:03 451.69 %
Luka Scuka 8 185:54 23:14 697.13 %
Grant Sherfield 9 191:30 21:16 718.13 %
Nikola Tomic 3 02:08 00:42 8.00 %
Adrian Worthy 9 65:46 07:18 246.63 %
Ferdinand Zylka 8 176:08 22:01 660.50 %
SUMME 104 1800:00 26:40 6,750.00 %
SKYLINERS Nahiem Alleyne 9 220:50 24:32 828.13 %
Lorenz Brenneke 5 36:11 07:14 133.60 %
Radii Caisin 9 149:02 16:33 550.28 %
William Christmas 9 267:06 29:40 986.22 %
Ivan Crnjac 0 0.00 %
Marcus Domask 0 0.00 %
Jamie Edoka 3 0.00 %
Ryan Hawkins 9 208:45 23:11 770.77 %
Philip Hecker 0 0.00 %
Logan Johnson 9 229:10 25:27 846.15 %
Jacob Knauf 4 36:57 09:14 136.43 %
Malick Kordel 0 0.00 %
Jaedon LeDee 9 201:34 22:23 744.25 %
Julius Messer 0 0.00 %
Dusan Nikolic 2 0.00 %
Alvin Onyia 0 0.00 %
Till Pape 9 219:26 24:22 810.22 %
Maximilian Peters 0 0.00 %
Christoph Philipps 0 0.00 %
Lukas Smazak 0 0.00 %
Isaiah Swope 9 236:25 26:16 872.92 %
Garai Zeeb 9 44:34 04:57 164.55 %
Joscha Zentgraf 0 0.00 %
Leif Zentgraf 0 0.00 %
SUMME 95 1850:00 27:05 6,830.77 %
SYNTAINICS MBC Perttu Blomgren 4 49:12 12:18 181.66 %
John Bryant 9 42:45 04:45 157.85 %
Charles Callison 9 258:16 28:41 953.60 %
Milo Dalchau 0 0.00 %
Marcus Foster 9 271:55 30:12 1,004.00 %
RJ Gunn 9 197:55 21:59 730.77 %
Moritz Heck 9 01:43 00:11 6.34 %
Mohamed Ibrahim 0 0.00 %
Stephon Jelks 4 49:13 12:18 181.72 %
Bazoumana Koné 0 0.00 %
Kresimir Nikic 9 39:00 04:20 144.00 %
Jure Planinic 9 229:07 25:27 845.97 %
Spencer Reaves 9 217:58 24:13 804.80 %
Mika Siegert 0 0.00 %
Khyri Thomas 9 261:35 29:03 965.85 %
Akeem Vargas 9 26:39 02:57 98.40 %
Abdul Wafa 0 0.00 %
Collin Welp 9 179:42 19:58 663.51 %
SUMME 107 1825:00 27:05 6,738.46 %
EWE Baskets Oldenburg Christopher Clemons 12 380:22 31:41 1,404.43 %
Ore Ewert 0 0.00 %
Brian Fobbs 12 386:18 32:11 1,287.67 %
Jonil Fugett 5 27:19 05:27 91.06 %
Joel Harms 1 0.00 %
Johann Helwig 0 0.00 %
Seth Hinrichs 12 232:19 19:21 774.39 %
Ralph Hounnou 12 06:00 00:30 20.00 %
Djordje Klaric 0 0.00 %
Lazar Klaric 0 0.00 %
Simon Kohlhoff 3 02:30 00:50 8.33 %
Michale Kyser 12 266:37 22:13 888.72 %
Kyle Lofton 4 89:29 22:22 298.28 %
Eral Penn 9 130:23 14:29 434.61 %
Colin Schroeder 4 03:11 00:47 10.61 %
Filip Stanic 12 208:08 17:20 693.78 %
Nicholas Tischler 12 250:43 20:53 835.72 %
Dakarai Tucker 5 112:58 22:35 376.56 %
James Woodard 12 282:25 23:32 941.39 %
Tomislav Zubcic 1 21:18 21:18 71.00 %
SUMME 128 2400:00 30:00 8,000.00 %
MHP RIESEN Ludwigsburg Lenny Anigbata 10 70:14 07:01 234.11 %
Julis Baumer 4 10:32 02:38 39.50 %
Josh Behrendt 0 0.00 %
Traveon Buchanan 10 287:02 28:42 1,076.38 %
Booker Coplin 7 49:34 07:04 185.88 %
Lars Danziger 0 0.00 %
Maxwell Dongmo Temoka 2 19:08 09:34 71.75 %
Darnell Edge 1 24:10 24:10 90.63 %
Simon Feneberg 1 00:50 00:50 3.13 %
Elijah Hughes 9 263:12 29:14 987.00 %
Keeshawn Kellman 10 203:11 20:19 761.94 %
Abdulhay Kömürkara 0 0.00 %
Marko Masic 0 0.00 %
Lukas Modic 6 03:33 00:35 13.31 %
James Murray-Boyles 0 0.00 %
Johannes Patrick 9 54:08 06:00 203.00 %
Yorman Polas Bartolo 10 263:23 26:20 987.69 %
Babacar Sane 9 130:08 14:27 488.00 %
Toms Skuja 3 48:50 16:16 183.13 %
Stefan Smith 6 159:11 26:31 596.94 %
Brandon Tischler 10 265:26 26:32 995.38 %
Jonas Wohlfarth-Bottermann 10 172:28 17:14 646.75 %
SUMME 117 2025:00 26:40 7,593.75 %
Science City Jena Maxim Bader 1 01:30 01:30 5.63 %
Lorenz Bank 11 226:05 20:33 822.12 %
Daniel Biel 3 19:00 06:20 69.09 %
Naz Bohannon 11 221:22 20:07 804.97 %
Keith Braxton JR 11 287:17 26:07 1,044.67 %
Chris Carter 10 121:52 12:11 443.15 %
Robin Christen 10 129:17 12:55 470.12 %
Tavian Dunn-Martin 11 218:02 19:49 792.85 %
Alex Herrera 11 68:53 06:15 250.48 %
Kristofer Krause 11 168:12 15:17 611.64 %
Jakob Lang 3 05:22 01:47 19.52 %
Great Osobor 10 218:47 21:52 795.58 %
Seikou Sisoho Jawara 0 0.00 %
Eric Washington 11 313:15 28:28 1,139.09 %
Joe Wieskamp 9 251:06 27:54 913.09 %
SUMME 123 2250:00 27:30 8,181.82 %
NINERS Chemnitz Roman Bedime 0 0.00 %
Robbie Beran Jr 4 88:02 22:00 289.42 %
Ty Brewer 9 258:07 28:40 848.60 %
Corey Davis 10 313:45 31:22 1,031.51 %
Kaza Kajami-Keane 6 138:21 23:03 454.85 %
Luca Kellig 9 08:20 00:55 27.40 %
Alfons Milatz 0 0.00 %
Yordan Minchev 10 248:25 24:50 816.71 %
Kostja Mushidi 10 217:04 21:42 713.64 %
John Newman III 3 82:00 27:20 269.59 %
Gavin Schilling 6 22:38 03:46 74.41 %
Nike Sibande 8 209:14 26:09 687.89 %
Amadou Sow 10 232:39 23:15 764.88 %
Julian Steinfeld 3 08:47 02:55 28.88 %
Christopher Wahren 8 03:43 00:27 12.22 %
Kevin Yebo 8 193:55 24:14 637.53 %
SUMME 104 2025:00 30:25 6,657.53 %
FC Bayern München Basketball Kamar Baldwin 7 143:23 20:29 471.40 %
Oscar da Silva 8 152:16 19:02 641.12 %
Spencer Dinwiddie 4 103:33 25:53 436.00 %
Kilian Maurice Fischer 1 01:53 01:53 7.93 %
Marco Frank 0 0.00 %
Wenyen Gabriel 5 93:26 18:41 393.40 %
Niels Giffey 7 116:02 16:34 488.56 %
Elias Harris 0 0.00 %
Justus Hollatz 8 133:47 16:43 563.30 %
Justinian Jessup 9 222:34 24:43 937.12 %
Rokas Jokubaitis 0 0.00 %
Stefan Jovic 4 87:28 21:52 368.28 %
Niclas Neruda Kodjoe 3 01:53 00:37 7.93 %
Leon Kratzer 9 113:55 12:39 479.65 %
Vladimir Lucic 4 88:13 22:03 371.44 %
David McCormack 3 49:35 16:31 208.77 %
Isiaha Mike 9 200:24 22:16 843.79 %
Andreas Obst 7 164:11 23:27 691.30 %
Aleksa Radanov 2 11:02 05:31 46.46 %
Xavier Rathan-Mayes 7 108:03 15:26 454.95 %
Nikolas Sermpezis 5 17:23 03:28 73.19 %
Andrija Susic 0 0.00 %
Johannes Voigtmann 1 15:59 15:59 67.30 %
Caspar David Vossenberg 0 0.00 %
Desmond Yiamu 0 0.00 %
SUMME 103 1825:00 23:45 7,684.21 %
MLP Academics Heidelberg Erol Ersek 10 140:58 14:05 593.54 %
Michael Flowers 4 81:01 20:15 303.81 %
Josia Gentischer 0 0.00 %
Damariae Horne 4 116:27 29:06 436.69 %
Marcel Keßen 10 190:14 19:01 713.38 %
Noah Koch 3 07:45 02:35 29.06 %
Kevin McClain 9 161:30 17:56 605.63 %
Dusan Neskovic 8 99:47 12:28 374.19 %
Osun Osunniyi 10 213:51 21:23 801.94 %
Eric Reed II 3 50:50 16:56 190.63 %
Mateo Seric 9 162:14 18:01 608.38 %
Dominic Vengert 0 0.00 %
Marcus Weathers 10 260:18 26:01 976.13 %
Michael Weathers 10 284:18 28:25 1,066.13 %
Samuell Williamson 9 177:09 19:41 664.31 %
Niklas Würzner 9 38:07 04:14 142.94 %
Paul Zipser 4 15:31 03:52 58.19 %
SUMME 112 2000:00 26:40 7,500.00 %
Fitness First Würzburg Baskets Chevon Brown 0 0.00 %
Marcus Carr 10 289:40 28:58 939.46 %
Eddy Edigin Jr 10 190:23 19:02 617.46 %
David Gerhard 1 0.00 %
Lukas Herzog 10 100:56 10:05 327.35 %
Brae Ivey 8 181:51 22:43 589.78 %
Davion Mintz 10 263:17 26:19 853.89 %
David Muenkat 10 245:23 24:32 795.84 %
Jonas März 0 0.00 %
Marko Petric 3 07:34 02:31 24.54 %
David Pisic 0 0.00 %
Alen Pjanic 6 125:09 20:51 405.89 %
Lukas Roth 0 0.00 %
Leo Saffer 10 40:32 04:03 131.46 %
Jervis Scheffs 7 01:19 00:11 4.27 %
Ryan Schwieger 0 0.00 %
Christian Skladanowski 10 160:03 16:00 519.08 %
Clemens Sokolov 0 0.00 %
Johnathan Stove 10 252:27 25:14 818.76 %
Charles Thompson 10 191:26 19:08 620.86 %
SUMME 115 2050:00 30:50 6,648.65 %
RASTA Vechta TJ Bamba 10 236:34 23:39 767.24 %
Tevin Brown 8 212:20 26:32 910.00 %
Booker Coplin 2 25:22 12:41 108.71 %
Malcolm Dandridge 10 159:34 15:57 683.86 %
Dominik Dolic 3 0.00 %
Joschka Ferner 9 183:01 20:20 784.36 %
Philipp Herkenhoff 10 239:14 23:55 1,025.29 %
Roy Krupnikas 8 0.00 %
Tommy Kuhse 7 208:08 29:44 892.00 %
Fynn Lastring 0 0.00 %
Elijah Ndi 1 0.00 %
Lloyd Pandi 6 131:25 21:54 563.21 %
Tibor Pleiß 0 0.00 %
Linus Ruf 0 0.00 %
Lars Thiemann 9 148:51 16:32 637.93 %
Linus Trettin 8 28:34 03:34 122.43 %
Luc van Slooten 10 131:09 13:06 562.07 %
Alonzo Verge Jr. 10 295:52 29:35 1,268.00 %
SUMME 111 2000:04 23:20 8,571.71 %
ROSTOCK SEAWOLVES Robin Amaize 2 21:09 10:34 90.64 %
Elias Baggette 9 172:58 19:13 741.29 %
Benedict Baumgarth 0 0.00 %
TJ Crockett Jr. 8 203:27 25:25 871.93 %
Oshane Drews 1 0.00 %
Mika Freitag 0 0.00 %
Owen Klassen 9 198:47 22:05 851.93 %
Lukasz Kolenda 9 224:53 24:59 963.79 %
DeAndre Lansdowne 9 225:22 25:02 965.86 %
Bent Leuchten 9 33:54 03:46 145.29 %
Dominic Lockhart 0 0.00 %
Bruno Loll 1 02:15 02:15 9.64 %
Kassim Nicholson 3 85:55 28:38 368.21 %
D'Shawn Schwartz 9 264:09 29:21 1,132.07 %
Sid-Marlon Theis 9 151:14 16:48 648.14 %
Matthes Tilsen 0 0.00 %
Alan Topic-Volovec 0 0.00 %
Andy van Vliet 9 173:07 19:14 741.93 %
Luis Wulff 9 39:18 04:22 168.43 %
Jonas Zilinskas 6 03:32 00:35 15.14 %
SUMME 102 1800:00 23:20 7,714.29 %
Veolia Towers Hamburg Al-Fayed Alegbe-Issifou 0 0.00 %
Tomas Atli Bjarkason 0 0.00 %
Martin Breunig 2 35:52 17:56 153.71 %
Devon Daniels IV 1 31:35 31:35 135.36 %
Justin Edler Davis 8 140:37 17:34 602.64 %
Darren Egbe 0 0.00 %
Jayden Estrus Jr. Fatnassi 0 0.00 %
Jared Grey 8 139:10 17:23 596.43 %
Linus Hoffmann 0 0.00 %
Niklas Krause 0 0.00 %
Zsombor Maronka 6 121:47 20:17 521.93 %
Nelson Jamal Martin 4 14:44 03:41 63.14 %
Janne Müller 8 19:13 02:24 82.36 %
Kenneth Ogbe 8 154:40 19:20 662.86 %
Zacharie Perrin 8 189:12 23:39 810.86 %
Eric Reed II 6 156:45 26:07 671.79 %
Osaro Rich Igbineweka 2 44:52 22:26 192.29 %
Lincoln James Rosebush 0 0.00 %
Carlos Stewart Jr. 3 59:17 19:45 254.07 %
Leonard Thorpe Jr. 8 170:55 21:21 732.50 %
Jean-Pierre Tokoto II 8 147:26 18:25 631.86 %
Benedikt Turudic 8 88:46 11:05 380.43 %
Ross Williams 0 0.00 %
Niklas Wimberg 4 76:30 19:07 327.86 %
SUMME 92 1591:21 5728860 23:20
84000
6,820.07 %
GESAMT Spieler: 343 2000 35941:25
129389100
17:58
9215:25
33175500
390.01 %
18